Gas Welding Equipment
Welcome to A&J Welding
Welding Industry Together
A&J Welding Supplies offers the full range of gas equipment from gas cutting spares, trolleys, hoses, regulators and much more. Indeed, we are official distributors for Reflex Trolleys, which are of an exceptional quality. As agents for Buse Gases and HiLo, we can meet your gas needs with high quality product. We are also able to send out Buse representatives for a site visit to see if savings can be made on your gas. For more information on our CP7 Gas Testing, please click here.
Gas Equipment Hoses

Oxygen Hose
| Hose Bore | Check Valves | Length |
|---|---|---|
| 6mm (1/4) | ¼ BSP | 5m |
| 6mm (1/4) | ¼ BSP | 10m |
| 6mm (1/4) | ¼ BSP | 20m |
| 6mm (1/4) | 3/8 BSP | 5m |
| 6mm (1/4) | 3/8 BSP | 10m |
| 6mm (1/4) | 3/8 BSP | 20m |
| 8mm (5/16) | 3/8 BSP | 5m |
| 8mm (5/16) | 3/8 BSP | 10m |
| 8mm (5/16) | 3/8 BSP | 20m |
| 10mm (3/8) | 3/8 BSP | 5m |
| 10mm (3/8) | 3/8 BSP | 10m |
| 10mm (3/8) | 3/8 BSP | 20m |

Acetylene Hose
| Hose Bore | Check Valves | Length |
|---|---|---|
| 6mm (1/4) | ¼ BSP | 5m |
| 6mm (1/4) | ¼ BSP | 10m |
| 6mm (1/4) | ¼ BSP | 20m |
| 6mm (1/4) | 3/8 BSP | 5m |
| 6mm (1/4) | 3/8 BSP | 10m |
| 6mm (1/4) | 3/8 BSP | 20m |
| 8mm (5/16) | 3/8 BSP | 5m |
| 8mm (5/16) | 3/8 BSP | 10m |
| 8mm (5/16) | 3/8 BSP | 20m |
| 10mm (3/8) | 3/8 BSP | 5m |
| 10mm (3/8) | 3/8 BSP | 10m |
| 10mm (3/8) | 3/8 BSP | 20m |

Propane Hose
| Hose Bore | Check Valves | Length |
|---|---|---|
| 6mm (1/4) | ¼ BSP | 5m |
| 6mm (1/4) | ¼ BSP | 10m |
| 6mm (1/4) | ¼ BSP | 20m |
| 8mm (5/16) | 3/8 BSP | 5m |
| 8mm (5/16) | 3/8 BSP | 10m |
| 8mm (5/16) | 3/8 BSP | 20m |
| 10mm (3/8) | 3/8 BSP | 5m |
| 10mm (3/8) | 3/8 BSP | 10m |
| 10mm (3/8) | 3/8 BSP | 20m |
Cutting Torches & Other Tools

Cutting Torches
| Torches Types: | ||
|---|---|---|
| 18/90 Cutting Torch (NM250) | 48/75 Cutting Torch (NM600) | 27/180 Cutting Torch (NM400) |
| 27/75 Cutting Torch (NM400) | 60/75 Cutting Torch | 36/180 Cutting Torch (NM500) |
| 36/75 Cutting Torch (NM500) | 72/75 Cutting Torch | 48/180 Cutting Torch (NM600) |
| 72/180 Cutting Torch |

Type 5 Cutting Attachment

Type 5 Cutting Shank

Type-5-Mixer

Lightweight Cutting Attachment

Lightweight Cutting Shank

Lightweight Mixer
Nozzles

ANM Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 1/32 | 3mm-6mm |
| 3/64 | 5mm-12mm |
| 1/16 | 10mm-75mm |
| 5/64 | 70mm-100mm |
| 3/32 | 90mm-150mm |
| 1/8 | 190mm-300mm |

ANME Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 1/32 | 3mm-6mm |
| 3/64 | 5mm-12mm |
| 1/16 | 10mm-75mm |
| 5/64 | 70mm-100mm |
| 3/32 | 90mm-150mm |
| 1/8 | 190mm-300mm |

AGNM Gouging Nozzle
| Gauge Size |
|---|
| 6mm-8mm |
| 8mm-11mm |
| 10mm-13mm |

AFNM Cutting Nozzle
| Plate Thickness |
|---|
| 3mm-6mm |
| 5mm-12mm |
| 10mm-75mm |

ASNM Sheet Metal Cutting Nozzle
| Plate Thickness |
|---|
| 0.8mm-3mm |

AGNM Gouging Nozzle
| Nozzle Size | Plate Thickness |
|---|---|
| 1/32 | 3mm-6mm |
| 3/64 | 5mm-12mm |
| 1/16 | 10mm-75mm |
| 3/32 | 90mm-150mm |
| 1/8 | 190mm-300mm |

PNM Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 1/32 | 3mm-6mm |
| 3/64 | 5mm-12mm |
| 1/16 | 10mm-75mm |
| 3/32 | 90mm-150mm |
| 1/8 | 190mm-300mm |

PNME Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 1/32 | 3mm-6mm |
| 3/64 | 5mm-12mm |
| 1/16 | 10mm-75mm |
| 3/32 | 90mm-150mm |
| 1/8 | 190mm-300mm |

VVC Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 5/0 | 1.5mm |
| 4/0 | 6mm |
| 3/0 | 9mm |
| 0 | 12mm |
| 0 | 18mm |
| 0.5 | 32mm |
| 1 | 64mm |
| 1.5 | 75mm |
| 2 | 127mm |
| 2.5 | 150mm |
| 3 | 178mm |
| 4 | 203mm |
| 5 | 225mm |
| 5.5 | 254mm |

Lightweight Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 1 | 0.9mm |
| 2 | 1.2mm |
| 3 | 2.0mm |
| 5 | 2.6mm |
| 7 | 3.2mm |
| 10 | 4.0mm |
| 13 | 5.0mm |

Swaged Nozzles
| Nozzle Size | Plate Thickness |
|---|---|
| 1 | 0.9mm |
| 2 | 1.2mm |
| 3 | 2.0mm |
| 5 | 2.6mm |
| 7 | 3.2mm |
| 10 | 4.0mm |
| 13 | 5.0mm |
| 18 | 6.5mm |
| 25 | 8.2mm |

Heating Nozzles
| Nozzle Size | Output BTU |
|---|---|
| 2 | 100000-85000 |
| 3 | 180000-60000 |
| 4 | 235000-5000 |
| 5 | 280000-15000 |
Regulators

Single Stage Plugged
| Nozzle Size |
|---|
| Acetylene |
| Oxygen |
| Propane |

Single Stage 1 Gauge
| Nozzle Size |
|---|
| Argon |

Single Stage 2 Gauge
| Nozzle Size |
|---|
| Acetylene |
| Argon |
| CO2 |
| Oxygen |
Flashback Arrestors

In Line
| Nozzle Size |
|---|
| Oxygen |
| Fuel Gas |

Resettable
| Nozzle Size |
|---|
| Oxygen |
| Fuel Gas |
Gas Contractor Kits

18/90 Cutting Set – Single Stage 2 Gauge

18/90 Cutting Set – Single Stage Plugged

Lightweight Welding & Brazing Set

Lightweight Cutting & Welding Set

Type 5 Cutting & Welding Set

Propane Cutting Set
Hose Connections & Fittings

Tailnuts
| Nozzle Size |
|---|
| ¼ BSP RH |
| ¼ BSP LH |
| 3/8 BSP RH |
| 3/8 BSP LH |

Tails
| Nozzle Size |
|---|
| ¼ BSP Nut – ¼ (6mm) |
| 3/8 BSP – ¼ Nut (6mm) |
| 3/8 BSP Nut – 5/16 (8mm) |
| 3/8 BSP Nut – 3/8 (10mm) |

Hose Check Valves
| Nozzle Size |
|---|
| ¼ Nut – ¼ (6mm) Tail – RH |
| ¼ Nut – ¼ (6mm) Tail – LH |
| 3/8 Nut – ¼ (6mm) Tail – RH |
| 3/8 Nut – ¼ (6mm) Tail – LH |
| 3/8 Nut – 5/16 (8mm) Tail – RH |
| 3/8 Nut – 5/16 (8mm) Tail – LH |
| 3/8 Nut – 3/8 (10mm) Tail – RH |
| 3/8 Nut – 3/8 (10mm) Tail – LH |

Couplers
| Nozzle Size |
|---|
| ¼-¼ BSP Male – RH |
| ¼-¼ BSP Male – LH |
| ¼-3/8 BSP Male – RH |
| ¼-3/8 BSP Male – LH |
| 3/8-3/8 BSP Male – RH |
| 3/8-3/8 BSP Male – LH |

Splicers
| Nozzle Size |
|---|
| 6mm (¼) Bore Hose |
| 8mm (5/16) Bore Hose |
| 10mm (3/8) Bore Hose |

Cylinder Adaptors
| Nozzle Size |
|---|
| RH 90o Cylinder Adaptor |
| LH 90o Cylinder Adaptor |

Cylinder Adaptors
| Nozzle Size |
|---|
| 24.5mm (21-23.8mm) |
| 18.5mm (15.6-17.8mm) |
| 8.7mm (7.5-8.7mm) |
| 27.0mm (23.3-26.3mm) |
| 8.0mm (6.8-8mm) |
| 9.5mm (8.1-9.5mm) |

Hose Clamps
| Description | Hose ID |
|---|---|
| 3/8 (8-11mm) | 6mm (¼) |
| ½ (11-13mm) | 5mm (13/64) |
| 9/16 (13-15mm) | 6mm (¼) |
| 5/8 (15-17mm) | 8mm (5/16) |
| ¾ (17-20mm) | 10mm (3/8) |
Miscellaneous Gas Spares

Flowmeters
| Nozzle Size |
|---|
| 0-25lpm (MIG) |
| 0-12lpm (TIG) |

Flow Testers
| Nozzle Size |
|---|
| 0-30lpm |

Double Outlet Connector
| Nozzle Size |
|---|
| 3/8 BSP RH Y Piece |
| 3/8 BSP LH Y Piece |

Pistol Type Lighters

Round Cup Lighter

Tri-Flint Lighter

Metal Box Tip Cleaner

Combination Spanner

Spindle Key
Reflex Gas Trolleys

Single Cylinder Trolleys

Twin Cylinder Trolleys



























